# Cardano stake pool stats (epoch 663)

The state of the whole Cardano network from its stake pools: decentralisation, stake distribution, fees, rewards, history since 2020 and top pools. Updated daily. Source: https://cardanopools.com/stats/ · updated 2026-10-24T00:26Z

## Key figures
- Nakamoto coefficient: 14 operators control over 50% of live stake (6 control a third). Pool groups count as one operator.
- Live stake: 21.50B ADA, 58.4% of circulating 36.81B ADA; 1,302,010 delegations.
- Active stake pools: 2659 (1758 single pools, 196 multi-pool groups).
- Saturation point: 77.9M ADA (k = 500); 7 pools over it with 96.7M ADA.
- Typical margin 2%, typical fixed fee 340 ADA, 499 pools at the 170 ADA minimum.
- Expected delegator return: typical 1.12% a year, best possible 2.11%.
- Treasury 1.39B ADA, reserves 6.05B ADA.
- Last finished epoch (662): 156,063 transactions, 21,268 blocks.

## Health checks (score 4/14: Needs work)
- Nakamoto coefficient: 14 (weak). 14 operators together control more than half of all stake. Higher is safer. Green from 25.
- Biggest operator: 12.1% (weak). COINBASE runs 50 pools with 12.1% of all stake. Green below 5%.
- Stake in single pools: 21.4% (weak). Share of stake with independent one-pool operators instead of multi-pool groups. Green from 50%.
- ADA staked: 58.4% (okay). Share of circulating ADA delegated to a pool. Every staked ADA makes an attack more expensive. Green from 60%.
- Stake above saturation: 0.45% (good). ₳96.7M in 7 oversaturated pools earns nothing extra and weakens the reward design. Green below 0.5%.
- Pledge not met: 18.5% (weak). 493 active pools hold less than they promised; their delegators earn nothing. Green below 2%.
- Pools voting in governance: 31% (okay). 818 of 2659 active pools have voted on chain at least once. Green from 50%.

## Stake share by operator
- COINBASE: 12.07% (2.60B ADA, 50 pools)
- FIGMENT: 5.67% (1.22B ADA, 38 pools)
- CHUCK BUX: 5.39% (1.16B ADA, 19 pools)
- ADALITE: 4.69% (1.01B ADA, 32 pools)
- WAVE: 3.21% (691.3M ADA, 14 pools)
- UPBIT: 3.12% (670.7M ADA, 20 pools)
- EVE: 3.09% (664.9M ADA, 15 pools)
- BD: 2.37% (509.9M ADA, 17 pools)
- 188 other groups: 39.04% (8.40B ADA, 696 pools)
- Single pools: 21.35% (4.59B ADA, 1758 pools)


## Most delegators
| # | Pool | Delegators | Detail |
|---|---|---|---|
| 1 | [TW001](https://cardanopools.com/pool/tw001/) | 34,990 | ₳112.7M |
| 2 | [STSH3](https://cardanopools.com/pool/stsh3/) | 33,562 | ₳16.5M |
| 3 | [EVE4](https://cardanopools.com/pool/eve4/) | 31,147 | ₳43M |
| 4 | [RSTK](https://cardanopools.com/pool/rstk/) | 30,032 | ₳53M |
| 5 | [EVE2](https://cardanopools.com/pool/eve2/) | 28,038 | ₳48M |
| 6 | [EVE3](https://cardanopools.com/pool/eve3/) | 26,625 | ₳31.9M |
| 7 | [EVE1](https://cardanopools.com/pool/eve1/) | 25,977 | ₳50.6M |
| 8 | [EVE](https://cardanopools.com/pool/eve/) | 25,794 | ₳43.2M |
| 9 | [STSH1](https://cardanopools.com/pool/stsh1/) | 25,774 | ₳19M |
| 10 | [VRSTK](https://cardanopools.com/pool/vrstk/) | 22,283 | ₳39.1M |

## Most delegated ADA
| # | Pool | Live stake | Detail |
|---|---|---|---|
| 1 | [PPTG1](https://cardanopools.com/pool/pptg1/) | ₳125.7M | 161% saturated |
| 2 | [TW001](https://cardanopools.com/pool/tw001/) | ₳112.7M | 145% saturated |
| 3 | [LBF2](https://cardanopools.com/pool/lbf2/) | ₳82.9M | 106% saturated |
| 4 | [KILN4](https://cardanopools.com/pool/kiln4/) | ₳82M | 105% saturated |
| 5 | [N/A](https://cardanopools.com/pool/na-97na7w/) | ₳81.1M | 104% saturated |
| 6 | [BALNC](https://cardanopools.com/pool/balnc/) | ₳79.1M | 102% saturated |
| 7 | [gjp7a](https://cardanopools.com/pool/gjp7a/) | ₳78.5M | 101% saturated |
| 8 | [P2P](https://cardanopools.com/pool/p2p/) | ₳77.7M | 100% saturated |
| 9 | [WPBJ1](https://cardanopools.com/pool/wpbj1/) | ₳77.2M | 99% saturated |
| 10 | [ADAFR](https://cardanopools.com/pool/adafr/) | ₳77.1M | 99% saturated |

## Biggest pledge
| # | Pool | Live pledge | Detail |
|---|---|---|---|
| 1 | [CAG](https://cardanopools.com/pool/cag/) | ₳76.3M | owner skin in the game |
| 2 | [CF1](https://cardanopools.com/pool/cf1/) | ₳76.3M | owner skin in the game |
| 3 | [CF2](https://cardanopools.com/pool/cf2/) | ₳76.3M | owner skin in the game |
| 4 | [CF3](https://cardanopools.com/pool/cf3/) | ₳76.3M | owner skin in the game |
| 5 | [WPBJ3](https://cardanopools.com/pool/wpbj3/) | ₳75.4M | owner skin in the game |
| 6 | [WPBJ4](https://cardanopools.com/pool/wpbj4/) | ₳75M | owner skin in the game |
| 7 | [DARK](https://cardanopools.com/pool/dark-3c9mnv/) | ₳70.8M | owner skin in the game |
| 8 | [WPBJ2](https://cardanopools.com/pool/wpbj2/) | ₳64.2M | owner skin in the game |
| 9 | [WAV11](https://cardanopools.com/pool/wav11/) | ₳60.3M | owner skin in the game |
| 10 | [WPBJ1](https://cardanopools.com/pool/wpbj1/) | ₳56.8M | owner skin in the game |

## Highest expected return (Single pools, pledge met, under 95% saturated.)
| # | Pool | Return / yr | Detail |
|---|---|---|---|
| 1 | [MARAC](https://cardanopools.com/pool/marac/) | 2.10% | margin 0%, fee ₳170 |
| 2 | [HAPPY](https://cardanopools.com/pool/happy/) | 2.10% | margin 0%, fee ₳170 |
| 3 | [FLOWR](https://cardanopools.com/pool/flowr/) | 2.09% | margin 0%, fee ₳170 |
| 4 | [EASY1](https://cardanopools.com/pool/easy1/) | 2.09% | margin 0%, fee ₳170 |
| 5 | [LCP](https://cardanopools.com/pool/lcp/) | 2.09% | margin 0%, fee ₳170 |
| 6 | [ABLE](https://cardanopools.com/pool/able/) | 2.09% | margin 0%, fee ₳170 |
| 7 | [TECH](https://cardanopools.com/pool/tech/) | 2.08% | margin 1%, fee ₳170 |
| 8 | [OGAM](https://cardanopools.com/pool/ogam/) | 2.08% | margin 0%, fee ₳340 |
| 9 | [dtDn](https://cardanopools.com/pool/dtdn/) | 2.07% | margin 1%, fee ₳170 |
| 10 | [ANP](https://cardanopools.com/pool/anp/) | 2.07% | margin 0.1%, fee ₳340 |

## Most blocks made
| # | Pool | Blocks | Detail |
|---|---|---|---|
| 1 | [ADALO](https://cardanopools.com/pool/adalo/) | 29,484 | since epoch 210 |
| 2 | [CRDNS](https://cardanopools.com/pool/crdns/) | 28,312 | since epoch 210 |
| 3 | [ATADA](https://cardanopools.com/pool/atada/) | 28,129 | since epoch 210 |
| 4 | [ADV](https://cardanopools.com/pool/adv/) | 28,042 | since epoch 210 |
| 5 | [SPIRE](https://cardanopools.com/pool/spire/) | 27,397 | since epoch 212 |
| 6 | [1PCT0](https://cardanopools.com/pool/1pct0-gclysx/) | 27,223 | since epoch 210 |
| 7 | [DARK](https://cardanopools.com/pool/dark-3c9mnv/) | 25,940 | since epoch 260 |
| 8 | [ADV2](https://cardanopools.com/pool/adv2/) | 25,924 | since epoch 239 |
| 9 | [SECUR](https://cardanopools.com/pool/secur-5yyxtk/) | 25,655 | since epoch 210 |
| 10 | [NORTH](https://cardanopools.com/pool/north-2t3zma/) | 25,625 | since epoch 210 |

## Most active in governance
| # | Pool | Votes | Detail |
|---|---|---|---|
| 1 | [HEPHY](https://cardanopools.com/pool/hephy/) | 44 | ₳855k |
| 2 | [SVRN](https://cardanopools.com/pool/svrn/) | 34 | ₳766k |
| 3 | [DINO](https://cardanopools.com/pool/dino/) | 31 | ₳27.7M |
| 4 | [TERA3](https://cardanopools.com/pool/tera3/) | 31 | ₳23.2M |
| 5 | [TERA](https://cardanopools.com/pool/tera/) | 31 | ₳13.6M |
| 6 | [TERA2](https://cardanopools.com/pool/tera2/) | 31 | ₳8.2M |
| 7 | [EVE4](https://cardanopools.com/pool/eve4/) | 25 | ₳43M |
| 8 | [EVERS](https://cardanopools.com/pool/evers/) | 24 | ₳57.6M |
| 9 | [OCTAS](https://cardanopools.com/pool/octas/) | 24 | ₳55.1M |
| 10 | [RSTK](https://cardanopools.com/pool/rstk/) | 24 | ₳53M |

## Biggest single pools
| # | Pool | Live stake | Detail |
|---|---|---|---|
| 1 | [BALNC](https://cardanopools.com/pool/balnc/) | ₳79.1M | 1,105 delegators |
| 2 | [ADAFR](https://cardanopools.com/pool/adafr/) | ₳77.1M | 5,974 delegators |
| 3 | [ADALO](https://cardanopools.com/pool/adalo/) | ₳76.6M | 5,333 delegators |
| 4 | [CH1](https://cardanopools.com/pool/ch1/) | ₳76.6M | 2,300 delegators |
| 5 | [CAG](https://cardanopools.com/pool/cag/) | ₳76.4M | 17 delegators |
| 6 | [TERM](https://cardanopools.com/pool/term/) | ₳76.3M | 2,597 delegators |
| 7 | [POLY](https://cardanopools.com/pool/poly/) | ₳75.9M | 3,369 delegators |
| 8 | [TECH](https://cardanopools.com/pool/tech/) | ₳73.2M | 1,004 delegators |
| 9 | [MARAC](https://cardanopools.com/pool/marac/) | ₳72.1M | 604 delegators |
| 10 | [HAPPY](https://cardanopools.com/pool/happy/) | ₳69.4M | 1,581 delegators |

## Most delegators, single pools
| # | Pool | Delegators | Detail |
|---|---|---|---|
| 1 | [BERRY](https://cardanopools.com/pool/berry/) | 21,388 | ₳28.1M |
| 2 | [CARDs](https://cardanopools.com/pool/cards/) | 10,289 | ₳11.7M |
| 3 | [ST3AK](https://cardanopools.com/pool/st3ak/) | 9,917 | ₳57.7M |
| 4 | [ROCKY](https://cardanopools.com/pool/rocky/) | 7,917 | ₳56.8M |
| 5 | [STR8](https://cardanopools.com/pool/str8/) | 6,197 | ₳56.7M |
| 6 | [ADAFR](https://cardanopools.com/pool/adafr/) | 5,974 | ₳77.1M |
| 7 | [21ADA](https://cardanopools.com/pool/21ada/) | 5,892 | ₳8M |
| 8 | [STAT](https://cardanopools.com/pool/stat/) | 5,760 | ₳44.8M |
| 9 | [ALPS](https://cardanopools.com/pool/alps/) | 5,632 | ₳11.4M |
| 10 | [OCTAS](https://cardanopools.com/pool/octas/) | 5,381 | ₳55.1M |

## Cheapest with a track record (Single pools: 0% margin, ₳170 fee, 100+ blocks, pledge met.)
| # | Pool | Blocks | Detail |
|---|---|---|---|
| 1 | [HAPPY](https://cardanopools.com/pool/happy/) | 10,836 | ₳69.4M · 2.10% / yr |
| 2 | [ABLE](https://cardanopools.com/pool/able/) | 9,299 | ₳50.6M · 2.09% / yr |
| 3 | [LCP](https://cardanopools.com/pool/lcp/) | 8,620 | ₳55.5M · 2.09% / yr |
| 4 | [MARAC](https://cardanopools.com/pool/marac/) | 6,688 | ₳72.1M · 2.10% / yr |
| 5 | [EASY1](https://cardanopools.com/pool/easy1/) | 5,508 | ₳55.7M · 2.09% / yr |
| 6 | [JUNO](https://cardanopools.com/pool/juno/) | 5,247 | ₳1.1M · 1.37% / yr |
| 7 | [FLOWR](https://cardanopools.com/pool/flowr/) | 4,626 | ₳60.9M · 2.09% / yr |
| 8 | [RED](https://cardanopools.com/pool/red/) | 4,553 | ₳24.5M · 2.06% / yr |
| 9 | [ALFA](https://cardanopools.com/pool/alfa/) | 2,788 | ₳29.8M · 2.07% / yr |
| 10 | [CHOCO](https://cardanopools.com/pool/choco/) | 2,114 | ₳7.6M · 1.95% / yr |

## Longest running
| # | Pool | Since | Detail |
|---|---|---|---|
| 1 | [ADALO](https://cardanopools.com/pool/adalo/) | Aug 2020 | 29,484 blocks |
| 2 | [CRDNS](https://cardanopools.com/pool/crdns/) | Aug 2020 | 28,312 blocks |
| 3 | [ATADA](https://cardanopools.com/pool/atada/) | Aug 2020 | 28,129 blocks |
| 4 | [ADV](https://cardanopools.com/pool/adv/) | Aug 2020 | 28,042 blocks |
| 5 | [1PCT0](https://cardanopools.com/pool/1pct0-gclysx/) | Aug 2020 | 27,223 blocks |
| 6 | [SECUR](https://cardanopools.com/pool/secur-5yyxtk/) | Aug 2020 | 25,655 blocks |
| 7 | [NORTH](https://cardanopools.com/pool/north-2t3zma/) | Aug 2020 | 25,625 blocks |
| 8 | [DIGI](https://cardanopools.com/pool/digi/) | Aug 2020 | 25,010 blocks |
| 9 | [TITAN](https://cardanopools.com/pool/titan-qqqqpa/) | Aug 2020 | 24,332 blocks |
| 10 | [OCTAS](https://cardanopools.com/pool/octas/) | Aug 2020 | 24,329 blocks |

## Rising newcomers (Single pools started in the last 6 months.)
| # | Pool | Live stake | Detail |
|---|---|---|---|
| 1 | [STAR](https://cardanopools.com/pool/star/) | ₳5.3M | 9 delegators |
| 2 | [AIADA](https://cardanopools.com/pool/aiada/) | ₳1.7M | 11 delegators |
| 3 | [BRAVE](https://cardanopools.com/pool/brave/) | ₳836k | 45 delegators |
| 4 | [IGUD](https://cardanopools.com/pool/igud/) | ₳505k | 5 delegators |
| 5 | [TDSP](https://cardanopools.com/pool/tdsp/) | ₳67k | 26 delegators |
| 6 | [BMANH](https://cardanopools.com/pool/bmanh/) | ₳55k | 19 delegators |
| 7 | [LCT](https://cardanopools.com/pool/lct/) | ₳52k | 2 delegators |
| 8 | [FHLN1](https://cardanopools.com/pool/fhln1/) | ₳38k | 2 delegators |
| 9 | [LUMP](https://cardanopools.com/pool/lump/) | ₳13k | 13 delegators |
| 10 | [HAVN](https://cardanopools.com/pool/havn/) | ₳2k | 1 delegators |

## Biggest pool groups (Operators that run more than one pool count as one.)
| # | Pool | Stake share | Detail |
|---|---|---|---|
| 1 | COINBASE | 12.07% | 50 pools · ₳2.60B |
| 2 | FIGMENT | 5.67% | 38 pools · ₳1.22B |
| 3 | CHUCK BUX | 5.39% | 19 pools · ₳1.16B |
| 4 | ADALITE | 4.69% | 32 pools · ₳1.01B |
| 5 | WAVE | 3.21% | 14 pools · ₳691.3M |
| 6 | UPBIT | 3.12% | 20 pools · ₳670.7M |
| 7 | EVE | 3.09% | 15 pools · ₳664.9M |
| 8 | BD | 2.37% | 17 pools · ₳509.9M |
| 9 | ETORO | 2.34% | 16 pools · ₳503.4M |
| 10 | BINANCE | 2.14% | 50 pools · ₳459.9M |

